Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement
Stock Expiry Date*: 14-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 【Supports Healthy Weight Management with Plant-Based Formula】 Absowell weight management tablets ek plant-based herbal formula ke saath aati hain jo healthy weight management journey ko support karti hain. Daily routine ke saath use karke aap apne fitness goals ko better manage kar sakte ho.
- 【Garcinia Cambogia & Glucomannan Blend】 Is supplement mein Garcinia Cambogia aur Glucomannan jaise popular ingredients hain jo appetite control aur calorie intake ko manage karne mein support karte hain. Balanced diet ke saath use karna best hai.
- 【Helps Control Hunger & Cravings】 Yeh tablets aapko unnecessary cravings aur overeating ko control karne mein help karti hain. Jo log weight manage karna chahte hain unke liye helpful support system hai.
- 【Supports Metabolism & Active Lifestyle】 Iska formulation metabolism ko support karta hai jisse aap apni daily activity aur fitness routine ko effectively maintain kar sakte ho.
- 【Suitable for Daily Routine & Busy Lifestyle】 Aaj ke busy lifestyle mein yeh tablets ek convenient option hain jo aapke routine mein easily fit ho jati hain. Gym, yoga ya normal lifestyle – sab ke saath compatible.
- 【Easy to Consume Capsules】 Capsule form mein hone ki wajah se consume karna easy hai. Daily supplement routine ke liye convenient choice.
- 【Fitness Support Along with Diet & Exercise】 Best results ke liye isse balanced diet aur regular exercise ke saath use karein. Yeh ek supportive supplement hai jo overall wellness ko promote karta hai.
| 製品の利点 | 重量損失サポート もっと見る, Balances Stress & Emotional Eating – Ashwagandha extract helps manage cortisol levels, improving mood and reducing stress-related snacking., Boosts Metabolism & Fat Burning – Green Tea Extract (50% EGCG) and Cayenne Pepper support thermogenesis and fat oxidation., Natural Energy & Vitality – Spirulina provides plant-based protein, while B6 & B12 support energy metabolism and reduce fatigue., Plant-Based & Safe Formula – crafted with natural herbs and superfoods, no harsh stimulants., Promotes Satiety & Appetite Control – Glucomannan (dietary fiber) expands in the stomach, helping you feel full longer. |
| ダイエットタイプ | グルテンフリー, ビーガン, プラントベース |
| 原料: | Cayenne Pepper Extract – supports calorie burning & metabolism, Garcinia Cambogia (60% HCA) – natural appetite suppressant & fat metabolism support, Glucomannan (500mg) – dietary fiber for satiety & appetite control, Green Tea Extract (50% EGCG) – promotes thermogenesis & fat burning, Spirulina (300mg) – nutrient-dense superfood for energy & immunity Ashwagandha Extract (300mg) – stress management & emotional balance Vitamin B6 & B12 – supports energy metabolism & reduces fatigue |
| 特別な原料 | Cayenne Pepper Extract – supports calorie burning & metabolism, Garcinia Cambogia (60% HCA) – natural appetite suppressant & fat metabolism support, Glucomannan (500mg) – dietary fiber for satiety & appetite control, Green Tea Extract (50% EGCG) – promotes thermogenesis & fat burning, Spirulina (300mg) – nutrient-dense superfood for energy & immunity Ashwagandha Extract (300mg) – stress management & emotional balance Vitamin B6 & B12 – supports energy metabolism & reduces fatigue See more |
| アレルギー情報 | アレルゲンフリー, ナットフリー, 卵無料, 大豆無料, グルテンフリー, Shellfish無料 |
| プロダクト次元 | 200 g, 15 x 5 x 10 cm |
| Usage | vitality, Helps control appetite and reduce cravings, Promotes energy, and stress balance during weight management, Supports healthy weight management and fat metabolism |
| ブランド | ABSOWELL |
| フレーバー | ログイン |
| 単位の計算 | 60.0 カウント |
| 項目 形態 | タブレット |
| アイテムの重量 | 200グラム |
| アイテム数 | 1 |
| 投与量フォーム | タブレット |
| 第一次補足のタイプ | ガルシニアカンボジア |
| メーカー | VENCORA HEALTHCARE PVT.LTD. A 498-499 (F3) HINDVA DREAMS, GUJRAT, INDIA, Vencora Healthcare Private Limited |
| 項目次元 L x W x H | 15 x 5 x 10 Centimeters |
| 製品の種類 | 脂肪バーナー |
| モデル名 | Weight Management Tablets |
| サプリメント処方 | マルチサプライ |
| 年齢範囲 記述 | アダルト |
| コンテナタイプ | ボトル |
| 製造業者の部品番号 | Weight Management Tablets |
| コンテナごとの総給餌 | 30日 |
| 物質的な特徴 | 人工的な防腐剤無し |
| 最初に利用できる日付 | 16 May 2025 |
| 型式番号 | Weight Management Tablets |
| 項目 次元 | 15 x 5 x 10 Centimeters |
| 項目 Nype 名前 | Weight Management Tablets |
| 線量解放方法 | 即時リリース |
| 項目モデル番号 | Weight Management Tablets |
| ログイン | ログイン |
| Colour | Reddish Brown Vegetarian Capsules |
| メーカーの連絡先情報 | VENCORA HEALTHCARE PVT.LTD. A 498-499 (F3) HINDVA DREAMS, GUJRAT, INDIA |
| 項目次元 LxWxH | 15 x 5 x 10 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Vencora Healthcare Private Limited |
| Net Quantity | 60.0 Count |
| Packer | Vencora Healthcare Private Limited |
| Generic Name | Weight Management Tablets |
-
4点以上の購入で5%割引
-
次回の購入で5%オフ。
-
注文はアメリカのブルックリンから処理され、発送されます。
-
対象注文に無料配送。
3~6日(国内便)。
30日間返品保証
自信を持って購入できる30日間の返品サポート。
SKU |
BRSRE2Q7DIIGEA3F |
カテゴリー |
ダイエット&栄養 , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fat Burners |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information:
Keep out of reach of children. Do not exceed the recommended dose. Consult a healthcare professional if pregnant, nursing, or on medication. Store in a cool, dry place
Ingredients:
Garcinia Cambogia Extract (60% HCA) – 500 mg Green Tea Extract (50% EGCG) – 400 mg. Glucomannan – 500 mg Cayenne Pepper Extract – 100 mg. Spirulina – 300 mg Vitamin B6 – 2.4 mg. Vitamin B12 – 2.2 mg Ashwagandha Extract – 300 mg. Hydroxypropyl methylcellulose (HPMC) – vegetarian capsule
Directions:
Take 2 capsules daily with water, 30 minutes before meals. Do not exceed the recommended dose. For optimal results, use along with a balanced diet and regular exercise
Product Dimensions
15 x 5 x 10 cm; 200 g
Product details
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554446/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-1.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554448/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-2.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554450/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-3.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554453/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-4.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554454/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-5.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554455/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-6.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554457/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-7.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554460/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-8.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554461/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-9.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554462/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-10.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554463/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-11.png)
![Weight Management Tablets [60 Capsules] – Garcinia Cambogia, Glucomannan & Plant-Based Ingredients | Supports Appetite Control, Metabolism & Healthy Weight Management | Herbal Dietary Supplement](/web/image/9554464/amazon-description-weight-management-tablets-60-capsules-garcinia-cam-12.png)
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
免責事項
栄養補助食品は医薬品ではありません。このウェブサイトで販売されている製品は、病気を診断、治療、治癒、または予防することを目的としていません。医療上の問題がある場合は、使用前に必ず資格のある医療専門家に相談してください。個々の結果は異なる場合があります。注文を行うことにより、あなたの国の輸入規制に従うことに同意したことになります。記載されている場合、適用される関税および税金は当社が負担します。
*有効期限情報:
賞味期限はロットによって異なる場合がありますので、ご注意ください。ただし、私たちはお客様に出荷されるすべての製品が有効な賞味期限を持ち、配送時に期限切れでないことを保証します。









