Source Naturals Fibro-Response Bio-Aligned Malic Acid & MSM,90 Tablets
- Fibro-Response is a comprehensive formula that soothes muscles and joints by supporting oxygen supply and energy production. Without adequate energy and oxygen, muscles become fatigued, achy, and painful.
- Suggested Use: 3 tablets daily.
- Well Made Supplement: Contains soy
- Over 40 Years of Trust. Source Naturals was created in 1982 by CEO Ira Goldberg to support each individual's potential to enjoy optimal health.
- Manufactured in the USA. Manufactured in Scotts Valley, CA, under the Good Manufacturing Practices (cGMPs) established by the US Food and Drug Administration. (FDA)
| 原料: | シリカ, マグネシウム, マグネシウムの硫酸塩, 給与% 日価*** :, ブラックペッパーフルーツエキス, カロリー, 炭水化物, ベータカロテン, 000% :, マグネシウムのアスコルベート, ビタミンD-3, 30日, リボフラビン(ビタミンB-2), 764% :, ナイアシンアミド, ビタミンB-6, 葉酸), カルシウム D パントテン酸カルシウム, マレート, 酸化物及びアスコルベート300のMg 75%:, 亜鉛(亜鉛クエン酸塩及び Monomethionine Optizinc として) 15 Mg 100%:, ナトリウムのセレナイト, マンガンのクエン酸塩, クロムのPolynicotinate, モリブデン, ナトリウム10のMg 1%:, マレート), ミズム, ホップ コーン エキス(ペルラバン)の収穫 60 Mg HumulexアルファおよびIsoアルファ エイド200 Mg:, ガバ, サイスタイン, ミルクの牛, ジンクゴリーフ, Dandelion ルート, Dandelionの根50のMg:, アルファリポ酸, Kudzuの根のエキス15のMg:, Astragalusのエキス15のMg:, ジンジャールート, スカルプ, カシアバーク(シナモマムアロマティックム) 15 Mg :, 補酵素Q10, リコルス, ***日頃の過度な値がAに基づいている 2, 000カロリーダイエット:, その他の成分:ステアリン酸, アカシアガム, 変更されたセルロース, カロリー10:, ビタミンA(ベータカロテンとして) 5, 黒いペッパーのフルーツのエキス(95%のピペリン)(ビオリン)3 Mg:, 総炭水化物2 G 1%:, 000 の Iu 100%:, ビタミンC(アスコルビン酸&マグネシウムアスコルベートから) 50 Mg 83% :, ビタミンD-3(Cholecalciferolとして)200 Iu 50%:, ティアミン(ビタミンB-1) 30 Mg 2, リボフラビン(ビタミンB-2) 30 Mg 1, ナイアシン37.5 Mg及びナイアシンアミド12.5 Mg 50 Mg 250%:, ビタミンB-6(ピリドキシンHCLとして) 40 Mg 2, 葉酸塩(葉酸として) 200 の mcg 50%:, パントテン酸(カルシウムD-Pantothenateとして) 50 Mg 500%:, マグネシウム(マグネシウムのマレートとして), セレン(L-Selenomethionine及びナトリウムのセレナイトとして) 100のMcg 143%:, マンガン(マンガンのクエン酸塩として) 12 Mg 600%:, クロム(クロム酸塩のクロム酸塩として) 100のMcg 83%:, モリブデン(モリブデンケレートとして) 90 マッグ 120% :, リンゴ酸(リンゴ酸およびマグネシウムのトウモロコシとして) 1.2 G:, Msm (methylsulfonylmethaneの最適) 1.12 G:, Gaba (ガンマ-アミノ酪酸) 150 Mg:, N アセチル Cysteine 75 Mg:, Silymarins (ミルクのこの種のエキスからの) 70 Mg:, Ginkgoの葉のエキス, Dandelionの根のエキス50のMg:, アルファリポ酸50のMg:, ジンジャールート15 Mg :, Skullcapの空気の部品15のMg:, Coenzyme Q10 (ubiquinone) 15のMg:, Licoriceの根のエキス10のMg:, そして変更されたセルロースガム。大豆が含まれています。 |
| 有効期限 | 2019年7月20日 |
| アイテムの重量 | 11.34 G |
| 製品の利点 | ソーシング |
| 年齢範囲(記述) | アダルト |
| 項目 次元 L X W X H | 2.37 X 2.37 X 4.33インチ |
| 特別な原料 | リンゴ酸&Msm |
| フレーバー | 不定休 |
| 項目 形態 | タブレット |
| 単位の計算 | 90.0 カウント |
| ブランド | ソースナチュラル |
| 製品の種類 | 栄養補助食品 |
| 第一次補足のタイプ | リンゴ酸&Msm |
| アイテムの重量 | 0.03 ポンド |
| ブランド | ソース |
-
2点以上購入すると10%オフになります。
-
次回の購入で5%オフ。
-
¥30000以上の注文で無料配送をお楽しみください。
-
注文は東京から処理され、発送されます。
3-6 days (Domestic)
30日間返品保証 自信を持って購入できる30日間の返品サポート。
SKU |
BRSWIY3ZDEIB6CI5 |
カテゴリー |
ビタミン、ミネラル&サプリメント , MSMについて |
Tags |
重要情報
安全情報
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are taking Interferon or any other prescription drug, consult your physician before using this product.Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. Contains soy.
原料:
Amount Per Serving % Daily Value*** : , Black Pepper Fruit Extract (95% piperine) (Bioperine) 3 mg : , Calories 10 : , Total Carbohydrate 2 g 1% : , Vitamin A (as beta-carotene) 5,000 IU 100% : , Vitamin C (from ascorbic acid & magnesium ascorbate) 50 mg 83% : , Vitamin D-3 (as cholecalciferol) 200 IU 50% : , Thiamin (vitamin B-1) 30 mg 2,000% : , Riboflavin (vitamin B-2) 30 mg 1,764% : , Niacin 37.5 mg & Niacinamide 12.5 mg 50 mg 250% : , Vitamin B-6 (as pyridoxine HCl) 40 mg 2,000% : , Folate (as folic acid) 200 mcg 50% : , Pantothenic Acid (as calcium D-pantothenate) 50 mg 500% : , Magnesium (as magnesium malate, oxide & ascorbate) 300 mg 75% : , Zinc (as zinc citrate & monomethionine OptiZinc) 15 mg 100% : , Selenium (as L-selenomethionine & sodium selenite) 100 mcg 143% : , Manganese (as manganese citrate) 12 mg 600% : , Chromium (as chromium polynicotinate ChromeMate) 100 mcg 83% : , Molybdenum (as molybdenum chelate) 90 mcg 120% : , Sodium 10 mg 1% : , Malic Acid (as malic acid & magnesium malate) 1.2 g : , MSM (methylsulfonylmethane OptiMSM) 1.12 g : , Hops Cone Extract (Perluxan) yielding 60 mg Humulex alpha- and iso- alpha-acids 200 mg : , GABA (gamma-aminobutyric acid) 150 mg : , N-Acetyl Cysteine 75 mg : , Silymarins (from milk thistle seed extract) 70 mg : , Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones)) 60 mg : , Dandelion Root Extract 50 mg : , Dandelion Root 50 mg : , alpha-Lipoic Acid 50 mg : , Kudzu Root Extract 15 mg : , Astragalus Extract 15 mg : , Ginger Root 15 mg : , Skullcap Aerial Parts 15 mg : , Cassia Bark (cinnamomum aromaticum) 15 mg : , Coenzyme Q10 (ubiquinone) 15 mg : , Licorice Root Extract 10 mg : , ***Percent Daily Values are based on a 2,000 calorie diet : , Other Ingredients: Stearic acid, silica, magnesium stearate, acacia gum, and modified cellulose gum. Contains soy.
アクセス
Suggested Use: 3 tablets daily.
法的免責事項
These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease.
栄養補助食品に関する声明はFDAによって評価されず、診断、治療、または病気や健康状態を防ぐものではありません。
プロダクト次元
2.37 x 2.37 x 4.33 inches; 0.4 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.









